[ Readings Menu ]

http://opendoors.iienetwork.org/?p=69694
 
FIELDS OF STUDY, INTERNATIONAL STUDENTS



  
Open Doors 2005
Report on International Educational Exchange
INTERNATIONAL STUDENTS BY FIELD OF STUDY,  2003/04 & 2004/05
2003/04 2004/05
Int'l Int'l % of %
Field of Study Students Students Total Change
Agriculture, Total 7,292 7,519 1.3 3.1
Agriculture, Agriculture Operations, and Related Sciences (1) 5,406 5,528 1.0 2.3
Natural Resources and Conservation 1,886 1,991 0.4 5.6
Business and Management, Total 108,788 100,079 17.7 -8.0
Business and Management, General  107,909 98,975 17.5 -8.3
Consumer, Personal, and Miscellaneous Services 879 1,104 0.2 25.6
Education 15,909 15,697 2.8 -1.3
Engineering, Total 95,220 92,952 16.5 -2.4
Engineering, General 87,528 87,999 15.6 0.5
Engineering-Related Technologies 5,920 3,427 0.6 -42.1
Transportation and Material Moving 1,012 977 0.2 -3.5
Mechanics and Repairers 486 277 0.0 -43.0
Construction Trades 184 242 0.0 31.5
Precision Production 90 30 0.0 -66.7
Fine and Applied Arts, Total 31,882 28,063 5.0 -12.0
Visual and Performing Arts 25,204 21,792 3.9 -13.5
Architecture and Environmental Design 6,678 6,271 1.1 -6.1
Health Professions (2) 25,749 26,301 4.7 2.1
Humanities, Total 16,622 15,850 2.8 -4.6
Letters 4,841 4,590 0.8 -5.2
Foreign Languages 5,366 5,839 1.0 8.8
Theology 4,172 3,877 0.7 -7.1
Philosophy and Religion 2,243 1,544 0.3 -31.2
Mathematics and Computer Sciences, Total 67,693 50,747 9.0 -25.0
Computer and Information Sciences 57,739 38,966 6.9 -32.5
Mathematics 9,954 11,781 2.1 18.4
Physical and Life Sciences, Total 44,607 49,499 8.8 11.0
Physical Sciences 19,603 22,498 4.0 14.8
Life Sciences 23,290 25,987 4.6 11.6
Science Technologies 1,714 1,014 0.2 -40.8
Social Sciences, Total 54,153 46,085 8.2 -14.9
History (2) - 1,774 0.3 -
Social Sciences, General (3) 34,101 25,075 4.4 -26.5
Psychology 8,352 7,788 1.4 -6.8
Public Administration and Social Service (4) 5,372 5,056 0.9 -5.9
Area and Ethnic Studies 2,639 2,570 0.5 -2.6
Security and Protective Services (5) 817 882 0.2 8.0
Parks and Recreation 2,872 2,940 0.5 2.4
Other, Total 60,273 59,700 10.6 -1.0
Liberal/General Studies 32,007 32,912 5.8 2.8
Communications and Journalism 9,104 9,107 1.6 0.0
Law 6,222 6,270 1.1 0.8
Multi/Interdisciplinary Studies 7,057 5,611 1.0 -20.5
Family and Consumer Sciences/Human Sciences (6) 2,801 3,142 0.6 12.2
Library & Archival Sciences 742 638 0.1 -14.0
Communication Technologies 2,335 1,848 0.3 -20.9
Military Technologies 5 18 0.0 260.0
Residency Programs (2) - 154 0.0 -
Intensive English Language 15,006 16,133 2.6 7.5
Undeclared 29,313 27,982 5.1 -4.5
Optional Practical Training (OPT) (7) - 28,432 5.0 -
TOTAL 572,507 565,039 100.0 -1.3
(1) Formerly "Agricultural Sciences" and "Agribusiness and Agricultural Production"
(2) New CIP Category
(3) Formerly Included "History"
(4) Formerly "Public Administration"
(5) Formerly "Protective Services"
(6) Formerly "Home Economics"
(7) New IIE Category

 


[ Readings Menu ]